Personal Savings Options
| Features: | Statement | Money Market | Youth Savings | Christmas Club |
|---|---|---|---|---|
| Minimum to Open | $0 | $0 | $0 | $0 |
| Minimum Balance | $200.001 | $2,500.002 | $0 | $0 |
| Monthly Service Charge | $21 | $52 | $03 | $01 |
| Earns Interest | Yes | Yes | Yes | Yes |
| Transaction Limitation | Regulation D3 | Regulation D3 | Regulation D3 | Regulation D3 |
| Early Withdrawl Charge | - | - | - | $54 |
| ATM Card | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free |
| Telephone Banking | Free | Free | Free | Free |
|
1 - No Monthly Service Charge if you keep a daily combined collected balance of $200.00. 2 - No Monthly Service Charge if you keep a daily collected balance of $2,500.00. 3 - Regulation D: No more than six (6) third party transfers from your account each four (4) week or similiar period. 4 - Charge for early withdrawl prior to distribution period. |



