personal checking options
| Features: | Freedom DD | Freedom E | Freedom PS | Now |
|---|---|---|---|---|
| Minimum to Open | $0 | $0 | $0 | $0 |
| Minimum Balance | $0 | $0 | $0 | $1,0002 |
| Monthly Service Charge | $0 | $0 | $53 | $72 |
| Earns Interest | - | - | - | Yes4 |
| Debit/ATM Card | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free |
| Bill Pay | Free | Free | Free | Free |
| Telephone Banking | Free | Free | Free | Free |
| E-Statements | Free | Required | Free | Free |
| Overdraft Protection | Yes | Yes | Yes | Yes |
| Transactions Per Month | Unlimited | Unlimited | Unlimited | 20 free checks5 |
|
1 - No Monthly Service Charge if you keep a daily combined collected balance of $10,000.00. 2 - No Monthly Service Charge if you keep a daily collected balance of $1,000.00. 3 - If a Paper Statement is requested there would be a $5.00 paper statement fee. 4 - Interest is earned on balances over $1,000.00. 5 - 20 written checks per month are free, additional checks written are 20¢ each. |



